Financial / Key figures
| Figures in | 2010 | 2009* | 2008 | |
|---|---|---|---|---|
| From Profit and Loss Statement | ||||
| Gross Revenue | Mill. USD | 686 | 560 | 208 |
| EBITDA (1) | Mill. USD | 96 | 50 | 134 |
| Operating Result | Mill. USD | 59 | 20 | 114 |
| Net Financial Items | Mill. USD | 4 | 23 | -36 |
| Result before Tax | Mill. USD | 62 | 43 | 78 |
| From Balance Sheet | ||||
| Ships and other fixed assets | Mill. USD | 783 | 619 | 481 |
| Currenct assets | Mill. USD | 325 | 350 | 330 |
| Shareholder’s equity at book value | Mill. USD | 502 | 483 | 442 |
| Long term liabilties | Mill. USD | 505 | 402 | 321 |
| Current liabilities | Mill. USD | 100 | 84 | 49 |
| Total assets | Mill. USD | 1 108 | 969 | 811 |
| Profitability and Financial Ratios | ||||
| Return on total assets (2) | % | 7.4 | 5.5 | 11.6 |
| Return on equity (3) | % | 12.7 | 8.8 | 19.0 |
| Cash flow (4) | Mill. USD | 100 | 73 | 98 |
| Interest bearing debt | Mill. USD | 474 | 386 | 273 |
| Liquid assets (5) | Mill. USD | 270 | 285 | 284 |
| Debt repayment capability (6) | Years | 2.0 | 1.4 | 0.0 |
| Current ratio (7) | 3.2 | 4.2 | 6.7 | |
| Equity ratio (8) | % | 45.3 | 49.8 | 54.5 |
| USD/NOK per 31.12 | 5.7895 | 5.7767 | 7.0 | |
| Average USD/NOK | 6.0453 | 6.2816 | 5.64 |
*During 2009, the Grieg Shipping Group was reorganized. The 2009 USD key figures are pro forma and computed for comparison purposes. Ref. further description in the Annual Accounts.
1) Operating result before depreciation
2) Net result before tax plus financial expenses divided by average total assets
3) Net result before tax divided by average book shareholder’s equity
4) Net result before tax plus depreciation
5) Bank deposit and securities
6) Interest bearing debt less liquid assets, divided by net cashflow (4) before gain (loss) on sale of fixed assets
7) Currenct assets divided by current liabilities
8) Book shareholders’ equity as percentage of total assets
