Contact
| Name: | Position: | Telephone: |
||||
| Finance and Accounting | ||||||
| Annicken G.Kildahl | CFO | +47 23 27 41 05 +47 950 29 956 |
||||
| Torbjørn Album | Investment Manager | +47 23 27 41 08 +47 917 58 676 |
||||
| Bodil Barka | Finance Manager | +47 52 00 42 94 +47 906 76 063 |
||||
| Atle Nordby | Vice President Accounting and Control | +47 55 23 97 28 +47 958 12 138 |
||||
| Mariann Revheim | Vice Preseident Tax and Legal | +47 23 27 41 11 +47 916 74 306 |
||||
| Kari Tepstad | Accounting Manager | +47 55 57 69 31 +47 951 17 760 |
||||
| Information Technology, Legal and Insurance |
||||||
| Terje Michelsen | COO | +47 55 23 96 25 +47 900 90 862 |
||||
| Kirk Wedge | Vice Preseident IT | +47 55 23 96 64 +47 909 89 635 |
||||
| Oistein Sivertsen | Maritime ICT Manager | +47 55 57 69 19 +47 900 68 672 |
||||
| Karl-Erik N. Foss | Vice Preseident Legal and Insurance | +47 55 23 96 15 +47 917 29 702 |
||||
| Human Resources, Corporate Responsibililty and Information |
||||||
| Ole Steinar Mjell | Senior Vice President | +47 55 57 69 04 +47 951 58 290 |
||||
| Berit Myklebust | HR Manager | +47 55 23 96 63 +47 995 18 193 |
||||
| Marit Trodal | CSR Manager | +47 23 27 41 09 +47 928 25 655 |
||||
